John Carroll University - Game Schedule

Home

Team Rating

Current Record: 12-2

Projected Record (pure): 12-2

Projected Record (prob): 12.0-2.0

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/06 12:00PM @ Waynesburg N/A 42.7% 36.5 W 34 48 - 14 Waynesburg -2.5 N/A
9/13 11:00AM @ Johns Hopkins University N/A 42.7% -11.5 L 14 13 - 27 Johns Hopkins University -2.5 N/A
9/20 12:00PM vs Oberlin N/A 77.1% 60.5 W 63 63 - 0 John Carroll University -10.0 N/A
9/27 12:00PM @ Kenyon N/A 72.3% 54.5 W 52 52 - 0 John Carroll University -8.0 N/A
10/04 1:35PM vs Wabash College N/A 44.1% 0.5 W 3 31 - 28 Wabash College -2.0 N/A
10/11 11:00AM @ Wittenberg N/A 90.9% 39.5 W 37 44 - 7 John Carroll University -18.0 N/A
10/18 12:00PM @ Depauw N/A 63.1% 6.5 W 4 31 - 27 John Carroll University -4.5 N/A
10/25 12:00PM vs Wooster N/A 99.9% 56.5 W 59 66 - 7 John Carroll University -42.0 N/A
11/08 12:00PM vs Ohio Wesleyan N/A 99.8% 35.5 W 38 55 - 17 John Carroll University -38.0 N/A
11/15 12:00PM @ Denison University N/A 97.7% 29.5 W 27 48 - 21 John Carroll University -27.0 N/A
12/06 11:00AM @ University of Mount Union N/A 13.3% 5.5 W 3 10 - 7 University of Mount Union -15.0 N/A
12/13 11:00AM vs Berry College N/A 41.2% 5.5 W 8 21 - 13 Berry College -3.0 N/A
12/20 3:30PM @ North Central College N/A 5.6% -17.5 L 20 21 - 41 North Central College -21.5 N/A
11/29 11:00AM vs Randolph-Macon N/A 88.9% 26.5 W 29 35 - 6 John Carroll University -16.5 N/A